| # | First | Last | Position |
|---|---|---|---|
| 1 | Luke | Stringfellow | Goalie |
| 2 | Perry | Whitehawk | |
| 3 | Anthony | Harrison | |
| 4 | Holden | Yont | |
| 5 | Garret | Clarke | |
| 7 | Joar | Weber | |
| 8 | Carson | Fatteicher | |
| 9 | Seth | Andrews | |
| 10 | Hunter | Faul | |
| 11 | Dryden | Kitz | |
| 12 | Luca | Lauer | |
| 14 | Cal | Cuthill | |
| 15 | Cash | Polvi | |
| 16 | Pryce | Antosh | |
| 17 | Benjamin | Marfleet | |
| 18 | Joseph | Whitehawk | |
| 19 | Joseph | Haas | |
| 21 | Dexter | Poloyko | |
| 22 | Kelton | Prier | |
| 35 | Beckett | Hainstock | Goalie |
Sun, Nov. 29, 2026 6:00 PM - 8:00 PM
Chief Denton George Memorial Multiplex