| # | First | Last | Position |
|---|---|---|---|
| 1 | Declan | Kentel | G |
| 2 | Jaxon | Bennett | |
| 3 | Hudson | Kitz | |
| 4 | Carson | Tomyk | |
| 5 | Axetin | Neustaeter | |
| 8 | Boston | Ingjaldson | |
| 11 | Charles | Apland | |
| 12 | Braden | Skibinsky | |
| 14 | Jordan | Clarke | |
| 16 | Zachary | Zawatsky | |
| 19 | Scott | Hodson |
Thu, Nov. 26, 2026 7:30 PM - 9:30 PM
Churchbridge & Community Centennial Arena